Craftmanship Fee Structure 2021-22
Craftmanship in Food Production (40,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Enrollment Fee (One Time) | 900/- | - |
| Admission Fee | 1500/- | - |
| Caution Money (Refundable) | 3000/- | - |
| Examination Fee | - | 2500/- |
| Tuition Fee | 14,500/- | 17,500/- |
| ID Card Fee | 100/- | - |
| Total | 20,000 | 20,000 |
Craftmanship in F&B Service (16,000)
| Components | Fee |
|---|---|
| Enrollment Fee (One Time) | 900/- |
| Admission Fee | 1500/- |
| Caution Money (Refundable) | 3000/- |
| Examination Fee | 2500/- |
| Tuition Fee | 8,000/- |
| ID Card Fee | 100/- |
| Total | 16,000 |
