B.Sc. (H&HA) – Fee Structure 2021-22
First Year (Batch 2021-24)
Components | I Semester | II Semester |
---|---|---|
Admission Fee | 1500/- | - |
Enrollment Fee (One Time) | 1800/- | - |
Tuition Fee | 39700/- | 39700/- |
IGNOU Registration Fee | * | - |
Examination Fee | 2500/- | 2500/- |
Caution Money (Refundable) | 6500/- | - |
Internal Assessment Fee | - | 1500/- |
Development Fee | - | 200/- |
Total | 52,000/- | 43,900/- |
Second Year (Batch 2020-23)
Components | III Semester | IV Semester |
---|---|---|
Tuition Fee | 40,600/- | 40,600/- |
IGNOU Re-Registration Fee | * | - |
Examination Fee | 2500/- | 2500/- |
Internal Assessment Fee | 750/- | 750/- |
Development Fee | 200/- | 200/- |
Total | 44,050/- | 44,050/- |
Third Year (Batch 2020-23)
Components | V Semester | VI Semester |
---|---|---|
Tuition Fee | 46,600/- | 46,600/- |
IGNOU Re-Registration Fee | * | - |
Examination Fee | 2500/- | 2500/- |
Internal Assessment Fee | 750/- | 750/- |
Development Fee | 200/- | - |
Total | 50,050/- | 49,850/- |