1½ Year Diploma Course Fee Structure
(Additional Rs. 300/- Fee will be charged for the online application)
Apply online with – Online Application Form (Click Here)
Diploma in Food Production (Rs. 65,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Admission Fee | 1500 | - |
| NCHM Fee (Enrolment & parchment) | 2300 | - |
| Tuition Fee | 28000 | 28000 |
| Exam Fee | 2500 | - |
| Caution Money | 2500 | - |
| Identity Card / Internet Fee | 200 | - |
| Total | 37000 | 28000 |
Diploma in Bakery & Confectionary (Rs. 65,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Admission Fee | 1500 | - |
| NCHM Fee (Enrolment & parchment) | 2300 | - |
| Tuition Fee | 28000 | 28000 |
| Exam Fee | 2500 | - |
| Caution Money | 2500 | - |
| Identity Card / Internet Fee | 200 | - |
| Total | 37000 | 28000 |
Diploma in F&B Service (Rs. 47,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Admission Fee | 1500 | - |
| NCHM Fee (Enrolment & parchment) | 2300 | - |
| Tuition Fee | 19000 | 19000 |
| Exam Fee | 2500 | - |
| Caution Money | 2500 | - |
| Identity Card / Internet Fee | 200 | - |
| Total | 28000 | 19000 |
Diploma in Front Office (Rs. 39,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Admission Fee | 1500 | - |
| NCHM Fee (Enrolment & parchment) | 2300 | - |
| Tuition Fee | 15000 | 15000 |
| Exam Fee | 2500 | - |
| Caution Money | 2500 | - |
| Identity Card / Internet Fee | 200 | - |
| Total | 24,000 | 15,000 |
Diploma in House Keeping(Rs. 39,000/-)
| Components | First Term | Second Term |
|---|---|---|
| Admission Fee | 1500 | - |
| NCHM Fee (Enrolment & parchment) | 2300 | - |
| Tuition Fee | 15000 | 15000 |
| Exam Fee | 2500 | - |
| Caution Money | 2500 | - |
| Identity Card / Internet Fee | 200 | - |
| Total | 24,000 | 15,000 |
