1½ Year Diploma Course Fee Structure
(Additional Rs. 300/- Fee will be charged for the online application)
Apply online with – Online Application Form (Click Here)
Diploma in Food Production (Rs. 45,000/-)
Components | First Term | Second Term |
---|---|---|
Admission Fee | 1500 | - |
NCHM Fee (Enrolment & parchment) | 1700 | - |
Tuition Fee | 21200 | 15500 |
Exam Fee | - | 2500 |
Caution Money | 2500 | - |
Identity Card / Internet Fee | 100 | - |
Total | 27,000 | 18,000 |
Diploma in Bakery & Confectionary (Rs. 45,000/-)
Components | First Term | Second Term |
---|---|---|
Admission Fee | 1500 | - |
NCHM Fee (Enrolment & parchment) | 1700 | - |
Tuition Fee | 21200 | 15500 |
Exam Fee | - | 2500 |
Caution Money | 2500 | - |
Identity Card / Internet Fee | 100 | - |
Total | 27,000 | 18,000 |
Diploma in F&B Service (Rs. 35,000/-)
Components | First Term | Second Term |
---|---|---|
Admission Fee | 1500 | - |
NCHM Fee (Enrolment & parchment) | 1700 | - |
Tuition Fee | 17200 | 9500 |
Exam Fee | - | 2500 |
Caution Money | 2500 | - |
Identity Card / Internet Fee | 100 | - |
Total | 23,000 | 12,000 |
Diploma in Front Office (Rs. 30,000/-)
Components | First Term | Second Term |
---|---|---|
Admission Fee | 1500 | - |
NCHM Fee (Enrolment & parchment) | 1700 | - |
Tuition Fee | 12200 | 9500 |
Exam Fee | - | 2500 |
Caution Money | 2500 | - |
Identity Card / Internet Fee | 100 | - |
Total | 18,000 | 12,000 |
Diploma in House Keeping(Rs. 30,000/-)
Components | First Term | Second Term |
---|---|---|
Admission Fee | 1500 | - |
NCHM Fee (Enrolment & parchment) | 1700 | - |
Tuition Fee | 12200 | 9500 |
Exam Fee | - | 2500 |
Caution Money | 2500 | - |
Identity Card / Internet Fee | 100 | - |
Total | 18,000 | 12,000 |