B.Sc. (H&HA) – Fee Structure 2024-27
B. Sc. HHA (Batch 2024-27)
| Components | I Semester | II Sem. | III Sem | IV Sem | V Sem | VI Sem | 
|---|---|---|---|---|---|---|
| Admission Fee | 1600/- | - | ||||
| NCHM Fee | 3600 | - | ||||
| JNU (Registration & Other) | 10215 | - | ||||
| Tution Fee | 46500 | 50000 | 50000 | 50000 | 50000 | 50000 | 
| Exam Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 
| Caution Money | 8000 | - | - | - | - | - | 
| Assessment Fee | - | 1500 | 750 | 750 | 750 | 750 | 
| ID Card / Internet Fee | - | 600 | 300 | 300 | 300 | 300 | 
| Total | 72915 | 55100 | 54050 | 54050 | 54050 | 54050 | 

